
Property Attributes
- MLS#1315844
- TypeSingle Family
- CountyJEFFERSON
- CityLouisville
- AreaDtwn Old Louisville-Shively-West Lou
- NeighborhoodShively
- Zip40216
- StyleRanch
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1537
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Rate One Realty, Llc
Property Description
Sellers entertaining serious offers! $20,000 Price Reduction on 10-11-17!!. Heart of Shively. Commercial potential. Corner of Crums Lane and Park Row. Property consists of two homes. Main home is a one owner 2 bedroom brick ranch with partially finished basement. Property also includes a separate 3 room home with utilities. Each home has a driveway and carport. Homes could be used for residential or commercial office space or a combination of both.***New roof installed on 2-1-13***. Adjoining parcels available.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
10/15/2012 | Listed $300,000 |
10/10/2014 | 9% - $275,000 |
9/16/2015 | 4% - $265,000 |
10/10/2016 | 10% - $240,000 |
10/10/2017 | 9% - $220,000 |
General Features
Age | 60.00 |
Area | 01-Dtwn Old Louisville/Shively/West Lou |
Block | 1015 |
Construction | Brick |
HOA Fee | No |
Listing Status | Active |
Municipality | Shively |
Property Sub Type | Single Family Residence |
Property Type | A |
Public Remarks | Sellers entertaining serious offers! $20 |
School District | Jefferson |
Style | Ranch |
Subdivision Y/N | SHIVELY |
Utilities | Electric, Fuel:Natural, Public Sewer, Public Water |
Year Built | 1951 |
Interior Features
Above Grade Finished | 1095.00 |
Basement | Partially Finished |
Bedroom Room Level | 1 |
Below Grade Finished | 0.00 |
Full Baths | 1 |
Heating/Cooling | Central Air, Forced Air Heat, Gas Heat |
Kitchen Room Level | 1 |
Laundry Room Level | B |
Living Room Level | 1 |
Other Room Level | B |
Total Baths | 1.00 |
Total Closets | 5.00 |
Total Fireplaces | 0.00 |
Total Rooms | 5 |
Exterior Features
Acres | 0.34 |
Exterior | Out Buildings, Patio |
Fencing | Wood |
Foundation | Poured Concrete |
Garage Features | 3 Car Carport |
Lot | 0233 |
Lot Description | Cleared, Corner, Flood Insurance Req, Level |
Roof | Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool